• Trafik Cezaları
  • Vergi ve Finans
  • İdari Para Cezaları
  • Bilişim ve Sosyal Medya
  • İtiraz ve Hukuki Haklar
  • Mevzuat ve Yasa
  • Ceza Yememe Rehberi
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3662748 20029587 % 1.22003 10:01
  • Ethereum 102634 120686088.48833 % 0.01175 10:01
  • Tether 45.53 189857486520.23 % 0.26379 10:01
  • BNB 31091 134785433.52 % 2.01525 10:01
  • XRP 66.67 61796225236 % 2.71023 10:01
  • Solana 4149.58 578000506.78009 % 0.58993 10:01
  • TRON 16.02 94799722797.454 % -0.10396 10:01
  • Figure Heloc 47.05 17764934525.947 % 0.1815 08:01
  • Dogecoin 5.21 154241556383.71 % 1.08599 10:01
  • WhiteBIT Coin 2684.47 212858550 % 1.05199 10:01
  • Hyperliquid 2069.1 238385315.95414 % 16.45071 10:01
  • Cardano 12.14 36994533150.308 % 1.06247 10:01
  • LEO Token 468.67 920619950.9 % 1.69207 10:01
  • Zcash 24389 16688225.165545 % 2.5546 10:01
  • Bitcoin Cash 19633.09 20034556.146651 % -0.29927 10:01
  • Chainlink 467.75 727099970.42555 % 0.80248 10:01
  • Monero 17922.92 18446744.07371 % -0.67856 10:01
  • Canton 7.34 38537028730.147 % 0.81511 10:01
  • Toncoin 94.6 2689107815.7528 % -0.64272 10:01
  • Stellar 7.22 33489416032.047 % 0.27806 10:01
  • Sui 51.71 4005418369.5667 % -4.76146 10:01
  • Litecoin 2647.3 77169776.983471 % 2.32752 10:01
  • Dai 45.54 4393477476.5693 % 0.26272 10:01
  • MemeCore 148.6 1301544625.0323 % -2.42037 10:01
  • Ethena USDe 45.56 4217428283.4747 % 0.27238 10:01
  • Avalanche 443.96 431771961.17721 % 1.11081 10:01
  • Hedera 4.26 43373141656.593 % 1.35352 10:01
  • Shiba Inu 0.00028516 5.892433055409E+14 % 0.15365 10:01
  • Rain 0.339721 478418660730.3 % -0.66955 10:01
  • Cronos 3.42 43600301507.676 % 2.06407 10:01
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13626.92 9597491 % 1.58026 10:01
  • Tether Gold 207156 592398.736688 % -2.7999 10:01
  • Uniswap 167.59 636001562.74285 % 2.84484 10:01
  • Mantle 30.92 3302294382.5368 % 0.26742 10:01
  • Polkadot 60.58 1683928298.1963 % 0.69265 10:01
  • PAX Gold 207052 470301.37 % -2.83257 10:01
  • World Liberty Financial 3.05 31772802331 % -0.48032 10:01
  • NEAR Protocol 70.28 1295549209 % -0.79652 10:01
  • Ondo US Dollar Yield 51.54 1671986952.6408 % 0.02179 10:01
  • Ondo 17.19 4869330647 % -0.95108 10:01
  • OKB 3948.03 21000000 % 2.73202 10:01
  • Falcon USD 45.46 1783760925.5184 % 0.273 10:01
  • HTX DAO 8.947E-5 9.0570766407358E+14 % 0.14549 10:01
  • Pi Network 7.71 10502401232.046 % 0.14555 10:01
  • Aster 30.55 2579922243.4699 % 0.26577 10:01
  • Sky 3.32 23213499778.284 % 1.27431 10:01
  • Pepe 0.00018306 4.2069E+14 % 0.13733 10:01
  • Internet Computer 121.74 552829185.24889 % -9.07029 10:01
  • Ethereum Classic 424.07 156559601.6229 % 1.29362 10:01
  • Aave 4373.33 15179911.874935 % -0.1998 10:01
  • Bitget Token 94.33 699992035.97879 % -0.88188 10:01
  • BFUSD 45.5 1320000000 % 0.20261 10:01
  • Morpho 88.57 632659479.84184 % -0.1058 10:01
  • Quant 3549.62 14544176.164081 % 1.19883 10:01
  • KuCoin 377.52 134655021.73557 % 0.12989 10:01
  • Janus Henderson Anemoy Treasury Fund 50.25 986554382.31547 % 0.24257 10:00
  • Ethena 5.37 9026562500 % 1.99937 10:01
  • Algorand 5.27 8909824765.6593 % -0.59656 10:01
  • United Stables 45.52 1027858682.01 % 0.27015 10:01
  • Cosmos Hub 90.69 508676633.02204 % -0.57888 10:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.69 90688759.899448 % 0.25135 10:00
  • Kaspa 1.65 27416658504.525 % -1.14798 10:01
  • Spiko EU T-Bills Money Market Fund 55.68 804802231.62016 % -0.45237 10:00
  • Render 85.59 518743261.01407 % 1.32292 10:01
  • Blockchain Capital 4821.85 9112111 % 0.24257 10:00
  • NEXO 41.65 1000000000 % 2.44933 10:01
  • ​​Stable 1.73 22693732167 % -3.79994 10:01
  • Worldcoin 11.45 3380704993.6975 % -1.4286 10:01
  • Flare 0.447621 86135115463.641 % 14.35344 10:01
  • Aptos 46.21 819024816.83226 % -1.42673 10:01
  • USDtb 45.51 812095935.74618 % 0.2259 10:01
  • Filecoin 46.78 781084735 % -0.87815 10:01
  • Arbitrum 5.83 6150718438 % -1.19796 10:01
  • Gate 335.82 106483509.17747 % 1.48446 10:01
  • JUST 4.15 8543764567.3127 % 1.69265 10:01
  • Jupiter 9.92 3320312968.08 % -0.98419 10:01
  • XDC Network 1.62 19946688440 % 6.8473 10:01
  • Pump.fun 0.084575 356304540621.8 % -0.12857 10:01
  • Venice Token 654.13 46063438.400382 % 3.93901 10:01
  • VeChain 0.328139 85985041177 % -0.1852 10:01
  • Beldex 3.6 7738139770.5854 % 0.99035 10:01
  • DeXe 591.97 46750552.58384 % 4.54372 10:01
  • Provenance Blockchain 0.52187 53015828393 % 5.06968 10:01
  • Bonk 0.00030784 87994734844350 % 0.43423 10:01
  • OUSG 5248.58 5089168.1039035 % 0.25171 09:55
  • Dash 2062.58 12697133.14397 % 2.76526 10:01
  • Unibase 10.48 2500000000 % 10.13594 10:01
  • Pudgy Penguins 0.409039 62860396090 % 0.32641 10:01
  • Usual USD 45.47 557592175.67996 % 0.25039 10:01