• Trafik Cezaları
  • Vergi ve Finans
  • İdari Para Cezaları
  • Bilişim ve Sosyal Medya
  • İtiraz ve Hukuki Haklar
  • Mevzuat ve Yasa
  • Ceza Yememe Rehberi
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3671010 20029650 % 1.94673 11:40
  • Ethereum 102862 120686088.48833 % 0.453 11:40
  • Tether 45.53 189857486520.23 % 0.25842 11:40
  • BNB 31294 134785422.77 % 2.54984 11:40
  • XRP 66.97 61796225236 % 2.82939 11:40
  • Solana 4159.15 578000462.86525 % 0.9761 11:40
  • TRON 16.01 94799632739.314 % -0.49691 11:40
  • Figure Heloc 47.05 17764934525.947 % 0.18142 08:01
  • Dogecoin 5.23 154241556383.71 % 1.65199 11:40
  • WhiteBIT Coin 2690.47 212858550 % 1.4028 11:40
  • Hyperliquid 2073.32 238385315.95414 % 17.10282 11:40
  • Cardano 12.18 36994533150.308 % 1.62524 11:39
  • LEO Token 465.15 920619950.9 % 0.90934 11:39
  • Zcash 24355 16688225.165545 % 3.14304 11:40
  • Bitcoin Cash 19658.17 20034556.146651 % 0.09746 11:39
  • Chainlink 470 727099970.42555 % 1.09865 11:39
  • Monero 17899.24 18446744.07371 % -0.44412 11:39
  • Canton 7.34 38537028730.147 % -2.28542 11:39
  • Toncoin 95.8 2689145390.8812 % -0.11502 11:40
  • Stellar 7.25 33489415670.304 % 0.6255 11:40
  • Sui 51.67 4005418369.5667 % -4.72929 11:40
  • Litecoin 2646.64 77169776.983471 % 2.33531 11:40
  • USD1 45.54 4476821717.546 % 0.30143 11:40
  • Avalanche 445.44 431771961.17721 % 1.32203 11:40
  • MemeCore 147.64 1301575464.5001 % -2.47335 11:40
  • Ethena USDe 45.56 4217428283.4747 % 0.24766 11:40
  • Hedera 4.25 43373141656.597 % 0.64167 11:40
  • Shiba Inu 0.00028582 5.892433055409E+14 % 0.59322 11:40
  • Rain 0.338894 478418660730.3 % -0.93187 11:39
  • Cronos 3.42 43600458721.02 % 1.69452 11:39
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13701.84 9597491 % 1.79654 11:40
  • Tether Gold 207631 592398.736688 % -2.45852 11:40
  • Uniswap 167.7 636001562.74285 % 2.86254 11:40
  • Polkadot 60.9 1683928509.3674 % 1.35913 11:40
  • Mantle 30.79 3302294382.5368 % 0.07574 11:40
  • World Liberty Financial 3.08 31772802601 % 0.62369 11:40
  • PAX Gold 207697 470301.37 % -2.41539 11:39
  • NEAR Protocol 70.74 1295549169 % 0.00098 11:40
  • Ondo US Dollar Yield 51.61 1671961952.6408 % 0.39692 11:40
  • Ondo 17.37 4869330647 % 0.1789 11:40
  • OKB 3912.87 21000000 % 2.05735 11:40
  • Pi Network 7.73 10503958745.887 % 0.4487 11:40
  • Falcon USD 45.47 1783760925.5184 % 0.31281 11:40
  • HTX DAO 8.941E-5 9.0570766407358E+14 % -0.20355 11:40
  • Aster 30.72 2579922243.4699 % 1.05068 11:39
  • Pepe 0.00018367 4.2069E+14 % 0.77956 11:40
  • Sky 3.33 23213499778.284 % 1.3082 11:40
  • Internet Computer 122.68 552829507.04729 % -7.37892 11:40
  • Aave 4382 15179911.874935 % 0.20216 11:40
  • Ethereum Classic 424.47 156559601.6229 % 1.15767 11:40
  • Bitget Token 94.26 699992035.97879 % -0.6896 11:40
  • BFUSD 45.5 1320000000 % 0.2016 11:40
  • Morpho 87.66 632663117.08036 % -0.53862 11:40
  • Quant 3578.19 14544176.164081 % 1.08932 11:40
  • KuCoin 379.57 134655021.73557 % 1.11331 11:40
  • Janus Henderson Anemoy Treasury Fund 50.25 986554382.31547 % 0.2526 11:40
  • Ethena 5.41 9026562500 % 2.6824 11:40
  • Algorand 5.32 8909824765.6593 % -0.04619 11:40
  • United Stables 45.52 1027858682.01 % 0.27633 11:39
  • Cosmos Hub 91.58 508706582.43855 % 0.74644 11:40
  • POL (ex-MATIC) 4.29 10643422083.234 % 0.68728 11:40
  • Kaspa 1.66 27416658504.525 % -0.51538 11:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.69 89824139.512134 % 0.25154 11:20
  • Render 86.58 518743261.01407 % 2.57547 11:40
  • Spiko EU T-Bills Money Market Fund 55.76 804802231.62016 % -0.25619 11:30
  • Blockchain Capital 4821.83 9112111 % 0.24211 11:35
  • NEXO 41.52 1000000000 % 1.63192 11:40
  • Worldcoin 11.53 3380704993.6975 % -0.46052 11:40
  • ​​Stable 1.71 22695684499 % -3.51378 11:39
  • Aptos 46.5 819028970.83373 % -0.57262 11:40
  • Flare 0.442536 86135115463.641 % 12.84271 11:40
  • Filecoin 47.06 781087759 % 0.11748 11:40
  • Arbitrum 5.87 6150718438 % -0.21542 11:40
  • Gate 335.27 106483509.17747 % 1.18591 11:39
  • JUST 4.13 8543764567.3127 % 1.01225 11:40
  • Jupiter 9.88 3320312968.08 % -1.30364 11:40
  • XDC Network 1.63 19946688440 % 4.72961 11:40
  • Pump.fun 0.084993 356281948563.55 % 0.62955 11:40
  • Venice Token 652.54 46064290.861829 % 3.75231 11:40
  • VeChain 0.329315 85985041177 % 0.15874 11:40
  • DeXe 598.49 46750552.58384 % 0.66754 11:40
  • Beldex 3.61 7738139178.8499 % 0.89262 11:40
  • Provenance Blockchain 0.520518 53018295391 % 5.71421 11:40
  • Bonk 0.00030925 87994734844347 % 0.92256 11:40
  • OUSG 5248.56 5089168.1039035 % 0.25137 11:35
  • Dash 2058.68 12697133.14397 % 3.01237 11:40
  • Unibase 10.36 2500000000 % 4.52166 11:39
  • Pudgy Penguins 0.411679 62860396090 % 1.90629 11:40
  • Usual USD 45.46 557592175.67996 % 0.244 11:40